> This is Payabli documentation. For a complete page index, fetch https://docs.payabli.com/llms.txt — append .md to any page URL for lightweight markdown. For section-level indexes, query parameters, and other AI-optimized access methods, see https://docs.payabli.com/ai-agents.md

# Boarding statuses reference

> Learn about statuses and substatuses during the merchant boarding process

## Statuses

These are the available boarding status values. The Key column contains the status code returned by the API.

| Value             | Key | Description                                                                                                                     |
| ----------------- | --- | ------------------------------------------------------------------------------------------------------------------------------- |
| Not Submitted     | -99 | The application is incomplete or hasn't been submitted yet.                                                                     |
| Declined          | 0   | The application has been declined.                                                                                              |
| Pending Signature | 2   | The application is waiting on the applicant's signature.                                                                        |
| Underwriting      | 3   | The application is in underwriting.                                                                                             |
| Submitted         | 4   | The application is complete and submitted, but hasn't moved to underwriting yet.                                                |
| Manual Review     | 6   | The application is in underwriting and requires further review.                                                                 |
| Approved          | 7   | The application has been approved and is queued for boarding.                                                                   |
| Withdrawn         | 8   | The applicant has voluntarily withdrawn their application.                                                                      |
| Boarding          | 10  | The application is boarding with our service providers, banks, and Payabli.                                                     |
| Activated         | 99  | The paypoint has been created, and all configurations have been completed, but the paypoint hasn't processed a transaction yet. |
| Live              | 100 | The paypoint has successfully processed a pay in or pay out transaction.                                                        |
| Exception Error   | -1  | An unidentified error has occurred with this application. Contact support to review.                                            |

## Substatuses

Some statuses have substatuses to give you more information about where an application is in the process.

### Manual Review substatus

These statuses may appear when an application is in the Manual Review (6) status. The Key column contains the status code returned by the API.

| Value                 | Key | Description                                                                      |
| --------------------- | --- | -------------------------------------------------------------------------------- |
| Pending Review        | 1   | The application was flagged during underwriting and is waiting on manual review. |
| Pending Documentation | 2   | The reviewer has requested additional documents from the applicant or org.       |
| Pending Action        | 3   | An additional task has been requested from the applicant or org.                 |
| Missing Data          | 4   | The application needs additional data to complete underwriting.                  |

### Boarding substatus

These statuses may appear when a merchant is in the Boarding (10) status. The Key column contains the status code returned by the API.

| Value                      | Key | Description                                                                                               |
| -------------------------- | --- | --------------------------------------------------------------------------------------------------------- |
| ServiceProvider Review     | 5   | The application was submitted to service provider for review, validation, and boarding.                   |
| ServiceProvider Processing | 6   | The application is processing and waiting on final results.                                               |
| ServiceProvider Hold       | 7   | The service provider requires additional information or a correction from the applicant, org, or Payabli. |
| Pending Configuration      | 8   | The paypoint has been created and is waiting on configuration and activation.                             |

### Declined substatus

These substatuses may appear when an application has a Declined status (0). The Key column contains the status code returned by the API.

| Value            | Key | Description                                                                                |
| ---------------- | --- | ------------------------------------------------------------------------------------------ |
| Standard Decline | 9   | The application has been declined for a reason. The reason is provided in the status text. |
| Credit Decline   | 10  | The application has been declined for a reason. The reason is provided in the status text. |

## Related resources

See these related resources to help you get the most out of Payabli.

* **[Paypoint statuses](/guides/pay-ops-paypoint-status-reference)** - Learn about the different statuses of paypoints
* **[Pay In TransEvent reference](/guides/pay-in-transevents-reference)** - Learn about TransEvent values for pay in transactions

- **[Boarding overview](/guides/pay-ops-boarding-overview)** - Learn how merchant boarding works in Payabli
- **[Manage boarding in the UI](/guides/pay-ops-portal-boarding-manage)** - Learn how to manage the boarding process for paypoints in the Payabli UI