Pay In unified response codes reference
Response codes help you understand transaction outcomes and take appropriate action. Payabli uses standardized codes across all Pay In transactions made with v2 of the API.
Response code categories
Payabli’s unified response codes are grouped into three main categories:
- A codes (A0000-A0099): Approved transactions. These are returned with an HTTP 200/201 status.
- D codes (D0100-D2999): Declined transactions. These are returned with an HTTP 402 status.
- E codes (E3000-E9999): Error conditions. These are returned with an HTTP 400/500 status.
Approval codes (A0000-A0099)
These codes indicate successful transaction authorization.
| Code | HTTP Status Code | Reason | Description | Resolution |
|---|---|---|---|---|
| A0000 | 201 | Approved | Transaction approved | No action required |
| A0001 | 201 | Initiated | Transaction initiated | No action required |
| A0002 | 201 | Authorized | Transaction authorized | No action required |
| A0003 | 200 | Canceled | Transaction canceled | No action required |
| A0004 | 201 | Refunded | Transaction refunded | No action required |
| A0010 | 201 | Partial amount approved | Card issuer approved an amount less than what was requested | Use a different card or payment method for the remaining amount |
| A0020 | 201 | Approved by the card network | Approved by card network | No action required |
| A0030 | 201 | No valid reason to decline | Zero dollar account verification transaction is approved | No action required |
| A0040 | 201 | Some records processed successfully | The request partially processed with few records | No action required |
| A0050 | 201 | Pending approval | Transaction approval is pending at the transaction processor | No action required |
| A0060 | 201 | Authorization approved through the Visa VIP system | Transaction was approved through the Visa VIP system | Special handling or higher-level authorization may be required by merchant |
| A0070 | 201 | Authorization approved; merchant must verify the cardholder’s identity | Transaction approved; merchant must verify cardholder’s identity before completing the sale or providing service | Merchant must verify cardholder’s identity before completing the sale or providing service |
| A9999 | 201 | Approved. Transaction or action is successful, but with unexpected response | The transaction or action is successful but encountered an unexpected response from backend processor or other services | No action required. The transaction or action was successful |
Decline codes (D0100-D2999)
These codes indicate the transaction was declined by the card network, issuer, or processor.
D0100-D0199
These codes cover common decline reasons from card issuers and networks, including verification failures and general Do Not Honor responses.
| Code | HTTP Status Code | Reason | Description | Resolution |
|---|---|---|---|---|
| D0100 | 402 | Do not honor | Generic decline from card network or card issuer | Use a different card or payment method |
| D0101 | 402 | Generic decline | Generic decline due to an error with card network or card issuer | Use a different card or payment method |
| D0110 | 402 | Card or cardholder verification failed | Validation of card verification value or cardholder verification method failed. Transaction declined. | Cardholder can retry with correct card verification value, or use a different card or payment method |
| D0120 | 402 | Declined due to policy restrictions | Transaction was declined due to a policy restriction applied by card network | Use a different card or payment method |
| D0121 | 402 | Declined due to violation of applicable law | Card issuer detected transaction would violate local, country or regional laws. Transaction declined. | Use a different card or payment method |
| D0122 | 402 | Domestic debit transactions are not allowed | Debit transaction within the country is not allowed on the card. Transaction declined. | Use a different card or payment method |
| D0123 | 402 | Purchase not permitted by the credit card network | The credit card brand does not allow this kind of purchase (based on the type of terminal or merchant used) | Use a different card or payment method |
| D0140 | 402 | Invalid transaction | Card network or card issuer detected incoherent data in transaction that violates business logic | Verify the transaction data and retry. Contact support if the transaction continues to fail. |
| D0145 | 402 | Partial authorization is not supported by the system | The card has insufficient balance and the card issuer or the network does not allow approving a lesser amount. The transaction is declined instead of allowing partial payments | Use a different card or payment method |
| D0150 | 402 | Partial reversal is not supported | The card issuer or the card network does not support a partial reversal for this type of transaction | Reverse the exact transaction amount |
| D0160 | 402 | Transaction could not be routed | Card issuer destination for the transaction could not be found. Sometimes this is related to a test card. | Use a different card or payment method |
| D0170 | 402 | Card verification failed | Occurs when the payment gateway is unable to validate the customer’s card details, such as incorrect CVV, expired card, or mismatch in address verification | Retry the transaction with correct information or use a different card or payment method |
| D0175 | 402 | Address and CVV2 verification failed | The address verification and CVV code verification failed and the merchant is set up for auto decline on AVS and CVV2 failure | Retry the transaction with correct information or use a different card or payment method |
| D0176 | 402 | Address verification requires manual review | Address mismatch during payment; transaction held for review | Verify and update card’s address information and retry the transaction or use a different card or payment method |
| D0177 | 402 | Address verification failed | Address mismatch during payment; transaction declined | Verify and update card’s address information and retry the transaction or use a different card or payment method |
| D0178 | 402 | Invalid ZIP code caused address verification failure | ZIP code mismatch during payment; transaction declined | Verify the ZIP code and retry the transaction or use a different card or payment method |
| D0179 | 402 | CVV2 verification failed | CVV code verification failed and the merchant is set up for auto decline on AVS and CVV2 failure | Verify the CVV code and retry the transaction or use a different card or payment method |
| D0180 | 402 | Invalid card security code | CVV code verification failed and the merchant is set up for auto decline on AVS and CVV2 failure | Verify the CVV code and retry the transaction or use a different card or payment method |
| D0190 | 402 | Please re-enter the transaction | The transaction couldn’t be processed temporarily | Use a different card or payment method |
| D0199 | 402 | Transaction failed due to system malfunction | Card network or card issuer has some malfunction, and could not be reached to authorize the transaction. Transaction was declined. | Retry the transaction later, or use a different card or payment method |
| D0198 | 402 | Server error | The transaction failed due to an unexpected internal error on the payment server or gateway | Retry the transaction later. Contact support with transaction details if the issue persists. |
D0200-D0299
These codes provide additional decline reasons including issuer-specific responses, card restrictions, and account-related issues.
| Code | HTTP Status Code | Reason | Description | Resolution |
|---|---|---|---|---|
| D0204 | 402 | No such issuer | Valid card range not found, card issuer not found | Use a different card or payment method |
| D0205 | 402 | Refer to card issuer | Card issuer wants to be contacted about the transaction. Transaction was declined. | Cardholder should call the card issuer to resolve. Retry payment if the card issuer gives the go ahead, or use a different card or payment method |
| D0206 | 402 | Contact Card Issuer | Card issuer requests the cardholder to contact them. Transaction was declined. | Contact the card issuer and retry payment, or use a different card or payment method |
| D0210 | 402 | Card issuer not available | Card issuer could not be reached about the transaction. Transaction was declined. | Retry the transaction later, or use a different card or payment method |
| D0212 | 402 | Issuer unavailable or switch inoperative | Card issuer or card network not able to authorize, possible due to downtime. Transaction was declined. | Retry the transaction later, or use a different card or payment method |
| D0215 | 402 | Life cycle check | Card network or card issuer detected incorrect transaction life cycle. Transaction was declined. | Contact the card issuer and retry payment, or use a different card or payment method |
| D0220 | 402 | Exceeded daily credit limits or number of uses | The card issuer declined the transaction due to exceeding the daily credit limit or the permitted number of daily transactions | Use a different card or payment method |
| D0222 | 402 | Call Issuer - Exceeded daily credit limits or number of uses | The card issuer declined the transaction due to exceeding the daily credit limit or the permitted number of daily transactions | Call the issuer or use a different card or payment method |
| D0225 | 402 | Insufficient funds/over credit limit | Insufficient funds in cardholder’s account, or transaction amount exceeds available credit | Use a different card or payment method |
| D0228 | 402 | Exceeds withdrawal amount limit | Card issuer detected the amount exceeds the allowed limit on the card and declined the transaction | Use a different card or payment method |
| D0229 | 402 | Exceeds withdrawal count limit | Card issuer detected the frequency of card usage exceeds allowed limit and declined the transaction | Use a different card or payment method |
| D0230 | 402 | Cash request exceeds issuer or approved limit | Card issuer detected the amount exceeds the allowed limit on the card and declined the transaction | Use a different card or payment method |
| D0235 | 402 | Invalid amount | Declined by card issuer due to an invalid format or field. This is often seen with cards that are not allowed to make certain purchases | Use a different card or payment method |
| D0240 | 402 | Do not retry | Do not attempt to submit this transaction again. The issuer will not approve the transaction | Use a different card or payment method |
| D0242 | 402 | Retry later | The transaction cannot be completed at this time | Retry the transaction later, or use a different card or payment method |
| D0246 | 402 | Issuer does not allow this card to be charged | The card cannot be used to purchase from your business | Use a different card or payment method |
| D0248 | 402 | Transaction not permitted to issuer/cardholder | Card issuer does not permit the transaction on this card/account | Use a different card or payment method |
| D0250 | 402 | Bank does not allow this type of purchase | The card’s issuing bank does not allow this type of purchase on the card | Use a different card or payment method |
| D0252 | 402 | Purchase Amount Only, No Cash Back Allowed | Card issuer is not accepting cash back request. Transaction was declined. | Retry with no cash back, or use a different card or payment method |
| D0254 | 402 | Incorrect or missing payment information | Card issuer could not identify payment information | Use a different card or payment method |
| D0260 | 402 | Transaction not permitted to issuer/cardholder | Card issuer does not permit the transaction on this card/account | Use a different card or payment method |
| D0261 | 402 | Transaction not permitted to acquirer/terminal | Card issuer does not permit the transaction for this merchant or acquirer | Use a different card or payment method |
| D0270 | 402 | Suspected fraud | Card issuer suspects the payment to be fraudulent and declined the transaction | Use a different card or payment method |
| D0272 | 402 | Restricted card | Card issuer has restricted the use of the card, usually based on country or region embargoes | Use a different card or payment method |
| D0274 | 402 | Pickup card | Card issuer requests to withhold the card due to suspected fraud or when the card was reported as lost or stolen | Use a different card or payment method |
| D0276 | 402 | Pickup card, fraud account | Card issuer requests to withhold the card due to account suspected to have fraud | Use a different card or payment method |
| D0278 | 402 | Pickup card, lost card | Card issuer requests to withhold the card Cardholder reported the card as lost | Verify payors authenticity if possible Use a different card or payment method |
| D0280 | 402 | Pickup card, stolen card | Card issuer requests to withhold the card Cardholder reported the card as stolen | Verify payors authenticity if possible Use a different card or payment method |
| D0282 | 402 | First use, Invalid/nonexistent account specified | Card issuer detected the transaction is for a new cardholder and the account or card is not properly unblocked. Transaction was declined. | Contact the card issuer and retry payment, or use a different card or payment method |
| D0284 | 402 | Closed, suspended, cancelled, or inactive account | Card issuer found the account closed and declined transaction | Use a different card or payment method |
| D0286 | 402 | Security violation | Card issuer identified a security issue and declined the transaction | Use a different card or payment method |
| D0295 | 402 | No checking account | Card issuer did not find a checking account for the card used and declined transaction | Use a different card or payment method |
| D0296 | 402 | No savings account | Card issuer did not find a savings account for the card used and declined transaction | Use a different card or payment method |
| D0207 | 402 | Referral: Call For Voice Auth | Card issuer requires voice authorization for this transaction | Merchant must call the issuer to verify and complete the payment manually |
| D0208 | 402 | Referral: Call Acquirer | Payment acquirer flagged the transaction for additional verification | Merchant must contact the acquirer to authorize or resolve the issue before proceeding further |
D0300-D0499
Processor and system-level declines including service unavailability, configuration issues, and backend errors.
| Code | HTTP Status Code | Reason | Description | Resolution |
|---|---|---|---|---|
| D0300 | 402 | Processor service unavailable | The transaction was declined as the processor service is currently unavailable | Try again later or contact support for assistance |
| D0302 | 402 | Processor configuration missing | The transaction was declined as the processor configuration is missing for the merchant | Try again later or contact support for assistance |
| D0305 | 402 | Service not allowed | Service not allowed Can be an incorrect MID or terminal number, or attempt to process an unsupported card or transaction type | Try again later or contact support for assistance |
| D0306 | 402 | This Host has been inactivated | A Host has been deactivated on a downstream platform | Try again later or contact support for assistance |
| D0308 | 402 | Generic transaction error at the processor, please retry later | The transaction was declined as the processor service is currently unavailable | Try again later or contact support for assistance |
| D0310 | 402 | Generic system error | One or more error with backend processor | Contact support for more details |
| D0315 | 402 | Insufficient privilege to run the transaction | The transaction was declined as the merchant is not configured for this transaction | Contact support for assistance |
| D0320 | 402 | Invalid card type or card brand not supported | The transaction was declined as the merchant or the transaction processor is not configured for this card type | Use a different card or payment method or contact support for assistance |
| D0322 | 402 | Invalid transaction type or transaction not supported | The transaction was declined as the merchant or the transaction processor is not configured for this type of transaction | Contact support for assistance |
| D0324 | 402 | Invalid transaction currency or unsupported currency | The transaction was declined as the merchant or the transaction processor is not configured for this currency | Contact support for assistance |
| D0326 | 402 | Surcharge amount not supported | The transaction was declined as the merchant or the transaction processor does not support surcharge amount | Contact support for assistance |
| D0330 | 402 | Capture not allowed | The transaction is not authorized for capture. This error may occur because the transaction was captured, declined, or already reversed | Contact support for assistance |
| D0332 | 402 | Modify transaction not allowed | The transaction is not authorized for modification. This error may occur because the transaction was already captured, settled, or was declined | Contact support for assistance |
| D0334 | 402 | Refund or reversal not allowed | The transaction is not authorized for reversal. This error may occur because the transaction was settled, declined, or already reversed | Contact support for assistance |
| D0340 | 402 | Duplicate transaction request | Transaction with same transaction id already exists with the transaction processor | Contact support for assistance |
| D0342 | 402 | Original transaction not found by the processor | Transaction Processor could not locate the original transaction details | Verify or re-initiate the transaction or contact support for assistance |
| D0345 | 402 | Transaction declined due to amount not falling within the authorized floor or ceiling limits | The card issuer declined the transaction because the amount is outside the allowed minimum (floor) or maximum (ceiling) limits | Verify the transaction amount and retry or contact support for assistance |
| D0350 | 402 | Transaction could not process due to incorrect format | Transaction processor declined the transaction due to incorrect data format; verify request structure and required fields before retrying | Contact support for assistance |
| D0352 | 402 | Invalid transaction information | Transaction processor declined the transaction due to invalid or incomplete information; please verify all entered details and try again | Contact support for assistance |
| D0355 | 402 | Batch close or settlement process in progress | Transaction processor declined the transaction due to batch close or settlement is in progress; please wait and try again later | Retry after some time or contact support for assistance |
| D0360 | 402 | Currency code mismatch with original transaction | Currency provided in the transaction does not match with the original transaction currency | Verify the transaction details and retry, or contact support for assistance |
| D0362 | 402 | Refund not allowed. The card number requested does not match with original transaction card number | The transaction processor declined the refund because the provided card number does not match the original transaction’s card number | Verify the transaction details and retry, or contact support for assistance |
| D0364 | 402 | Invalid refund or reversal amount | Transaction processor declined the refund, credit amount exceeds original transaction or is zero | Verify the transaction details and retry, or contact support for assistance |
| D0366 | 402 | Refund error | Refund failed due to invalid details, amount mismatch, or transaction processing error | Verify the transaction details and retry, or contact support for assistance |
| D0370 | 402 | Customer information missing | Transaction processor declined the transaction due to missing or incomplete customer information required for processing | Verify the transaction details and retry, or contact support for assistance |
| D0372 | 402 | Additional customer authentication required | Transaction requires extra customer authentication to verify identity before approval or completion | Merchant must verify the customer identity before completing the sale or providing services |
| D0374 | 402 | Honor with ID only | Only honor the card with verification of card holder’s ID | Merchant must verify the customer identity before completing the sale or providing services |
| D0376 | 402 | Invalid Data in transaction request | The transaction request contains invalid data | Verify the transaction details and retry, or contact support for assistance |
| D0378 | 402 | Mandatory field missing or invalid in transaction request | Transaction processor declined the transaction due to one or more mandatory field missing in transaction request | Verify the transaction details and retry, or contact support for assistance |
| D0380 | 402 | Invalid or incomplete Level 2 data | Transaction processor declined the transaction due to missing or incorrect Level 2 data required for processing | Verify the transaction details and retry, or contact support for assistance |
| D0381 | 402 | Invalid or incomplete Level 3 data | Transaction processor declined the transaction due to missing or incorrect Level 3 data required for processing | Verify the transaction details and retry, or contact support for assistance |
| D0327 | 402 | Invalid date/time or time zone | Transaction processor declined the transaction due to incorrect or invalid date, time, or time zone information provided | Verify the transaction details and retry, or contact support for assistance |
| D0325 | 402 | Invalid or missing MCC code | Transaction processor declined the transaction due to missing or invalid Merchant Category Code (MCC) required for processing | Verify the transaction details and retry, or contact support for assistance |
| D0405 | 402 | Invalid merchant configuration | Transaction processor declined the transaction due to missing or invalid merchant configuration | Verify the transaction details and retry, or contact support for assistance |
| D0410 | 402 | Invalid merchant account or merchant account is inactive | The transaction was declined by transaction processor because they did not recognize the merchant | Cardholder should call the card issuer to resolve. Retry payment if the card issuer gives the go ahead, else use a different card or payment method |
| D0415 | 402 | This Merchant is not paired with a Host | This Merchant has not been set up with a Host and therefore cannot process payments | Contact support for assistance |
| D0450 | 402 | No credit account | Card issuer did not find a credit account for the card and declined transaction | Use a different card or payment method |
| D0455 | 402 | Invalid card number | Card issuer is not able to verify the card number | Use a different card or payment method |
| D0460 | 402 | Expired card | Transaction declined because card expiration date is in the past | Use a different card or payment method |
| D0461 | 402 | Missing or Invalid card expiration date | Transaction declined because card expiration date is in the past | Use proper format for card expiration date |
| D0465 | 402 | New Card/Account Issued | Transaction processor declined the transaction as a new card or account has been issued for the customer | Use a different card or payment method |
D0500-D0549
Card validation failures including invalid card numbers, expiration dates, and card brand restrictions.
| Code | HTTP Status Code | Reason | Description | Resolution |
|---|---|---|---|---|
| D0505 | 402 | Internal system error | Payment processor faced internal system error. Please try again later. | Try again later |
| D0510 | 402 | PIN data required | Card issuer requires PIN to be provided on transaction | Retry the transaction with PIN, or use a different card or payment method |
| D0512 | 402 | Generic PIN error | Card issuer detected some error with the PIN. Transaction was declined. | Retry the transaction with PIN, or use a different card or payment method |
| D0514 | 402 | Cryptographic error found in PIN | PIN could not be verified due to cryptographic error. Transaction was declined. | Use a different card or payment method |
| D0516 | 402 | Cannot verify PIN | PIN could not be verified by card issuer. Transaction was declined. | Retry as non-PIN transaction if possible, or use a different card or payment method |
| D0518 | 402 | Invalid PIN | Transaction declined because incorrect PIN was provided | Cardholder can retry with correct PIN, or use a different card or payment method |
| D0520 | 402 | PIN Not Changed | Card issuer requires the PIN to be changed. Transaction was declined. | Change the PIN and retry payment, or use a different card or payment method |
| D0530 | 402 | Allowable number of PIN tries exceeded | PIN was incorrect and the number of retries has exceeded allowed limit. Transaction was declined. | Use a different card or payment method |
| D0532 | 402 | KSN Error | The application was unable to generate or submit the key serial number | Verify the KSN (key serial number) data and retry, or contact support for assistance |
| D0540 | 402 | Transaction not permitted to acquirer/terminal | Card issuer does not permit the transaction for this merchant or acquirer | Use a different card or payment method |
| D0542 | 402 | Transaction flagged by AML restrictions | Card issuer identified AML (anti-money laundering) concerns and declined the transaction | Use a different card or payment method |
| D0544 | 402 | Invalid ICC data | Required data for processing chip transactions was missing from the authorization request or data could not be parsed | Verify the chip data and retry, or contact support for assistance |
| D0546 | 402 | ARPC Cryptogram Failure | Issuer’s response cryptogram doesn’t match the expected value | Contact support for assistance |
D0550-D0599
Additional card validation issues related to test cards, PIN requirements, and card features.
| Code | HTTP Status Code | Reason | Description | Resolution |
|---|---|---|---|---|
| D0560 | 402 | Invalid POS information | Incorrect or missing data from the Point-of-Sale terminal | Verify the POS data and retry, or contact support for assistance |
| D0562 | 402 | Invalid POS/Terminal Pair info | The pairing between the POS and terminal is invalid | Verify the POS and terminal data and retry, or contact support for assistance |
| D0564 | 402 | POS device authentication successful | Rare response code treated as a decline | Activate device and retry transaction. If the issue persists try using a different terminal or contact support. |
| D0566 | 402 | POS device authentication unsuccessful | Terminal failed to verify its identity with the host or network, possibly due to invalid credentials or configuration | Verify the POS authorization data and retry, or contact support for assistance |
| D0568 | 402 | POS device deactivation successful | Rare response code treated as a decline | Activate device and retry transaction. If the issue persists try using a different terminal or contact support. |
| D0580 | 402 | Terminal is offline | The terminal failed to connect to the internet and a downstream platform. Please reconnect the device to WiFi. | Retry the transaction when the terminal is connected to the internet |
| D0582 | 402 | Terminal ID Error | The terminal unique ID is invalid, or is not registered in the system | Verify the terminal ID and retry, or contact support for assistance |
| D0584 | 402 | Terminal response does not match POS request | Data returned by the terminal is inconsistent with what was expected | Contact support for assistance |
| D0586 | 402 | Process Terminal response Error | Terminal response is invalid, incomplete, or cannot be processed correctly | Try again later or contact support for assistance |
| D0590 | 402 | Invalid transaction type | The transaction type you are trying to perform cannot be performed due to a limitation in your POS or terminal configuration | Verify the transaction type and retry, or contact support for assistance |
| D0592 | 402 | Error payment method | The payment method you are passing as a parameter is invalid or not supported | Verify the payment method information and retry, or contact support for assistance |
| D0594 | 402 | Original transaction not found | Referenced transaction ID is missing or invalid in the system records | Verify the original transaction information and retry, or contact support for assistance |
| D0596 | 402 | More than one original transaction found | Duplicate records exist, complicating the identification of the correct transaction | Verify the original transaction information and retry, or contact support for assistance |
D0600-D0699
Card data and encryption errors including tokenization failures, invalid formats, and decryption issues.
| Code | HTTP Status Code | Reason | Description | Resolution |
|---|---|---|---|---|
| D0610 | 402 | Track 2 error | Track 2 data is unreadable, corrupted, or improperly formatted during swiping | Retry the transaction or use different payment method |
| D0620 | 402 | EMV data error | EMV data is incomplete, corrupted, or incorrectly processed during transaction | Retry the transaction or use different payment method |
| D0630 | 402 | Encryption method could not be determined | The device is configured with more than one encryption service. The request does not indicate which service to use. | Verify the encryption/decryption information and retry, or contact support for assistance |
| D0632 | 402 | Encryption not configured | No encryption service configured for this device | Verify the device encryption/decryption service and retry |
| D0634 | 402 | Encryption/decryption error | An error occurred during the encryption or decryption process Please contact support for assistance | Verify the encryption/decryption information and retry, or contact support for assistance |
| D0636 | 402 | Invalid encryption type of version | Unsupported or incorrect encryption format used in secure data transmission | Verify the encryption/decryption information and retry, or contact support for assistance |
| D0640 | 402 | This batch does not exist | You are trying to perform a batch and it does not exist in the terminal | Verify the batch information and retry, or contact support for assistance |
| D0642 | 402 | This Merchant send BatchAll command frequently | The BatchAll command can only be submitted once every 4 minutes Too many attempts in that time frame will result in that message | Retry again later |
| D0650 | 402 | Please Settle | The terminal is full of local transactions and needs to be manually settled | Settle the current batch before executing new transaction |
| D0655 | 402 | Invalid URL | You are attempting to send transactions to an invalid URL on a downstream platform | Verify the URL information and retry, or contact support for assistance |
| D0660 | 402 | CAPK Expired | Certification Authority Public Key is expired, the terminal or system may fail to complete the transaction securely | Contact support for assistance |
| D0662 | 402 | Chip Blocked | Card’s chip is disabled due to repeated errors or suspected fraudulent activity | Use a different payment method or contact the card issuer |
| D0664 | 402 | Chip Read Error | Card’s chip cannot be read or communicates incorrectly with the terminal | Use a different payment method or contact card issuer |
| D0666 | 402 | Chip Malfunction | Card’s chip cannot be read or communicates incorrectly with the terminal | Use a different payment method or contact the card issuer |
| D0667 | 402 | Chip Not Accepted | Terminal or system refuses the chip card due to compatibility or security issues | Use a different payment method or contact the card issuer |
| D0669 | 402 | Chip Reject | Terminal declined the chip card transaction due to errors or failed authentication | Use a different payment method or contact the card issuer |
| D0671 | 402 | Contactless failed | Terminal can not read or communicates card contactless information | Use a different payment method or contact the card issuer |
| D0672 | 402 | Device memory is overflow | Terminal’s storage is full, preventing new data from being saved or processed | Try restarting the terminal and then retry the transaction. If the issue persists use a different terminal or contact support. |
| D0673 | 402 | No PIN Pad | Terminal does not support PIN transaction or missing a PIN pad | Use a different payment method or contact the card issuer |
| D0674 | 402 | PIN Pad can’t be used | Terminal does not support PIN transaction or missing a PIN pad | Use a different payment method or contact the card issuer |
| D0675 | 402 | PIN Pad Failure | Terminal PIN pad malfunctioned | Retry the transaction. If the issue persists try restarting the terminal, using a different terminal or contact support. |
| D0676 | 402 | PIN Pad Timeout | PIN pad timeout since customer takes too long to enter their PIN | Retry the transaction |
| D0677 | 402 | Aborted | Transaction canceled by user on the terminal | Retry the transaction |
| D0678 | 402 | Tax Amount Too Long | Entered tax value exceeds the system’s allowed character or digit limit | Verify the tax information and retry |
| D0679 | 402 | Card type only for credit | Terminal or system configured for credit transactions, not debit or others | Use a credit card and retry the transaction |
| D0680 | 402 | Unsupported card type | Terminal is not configured to accept this card type | Use a card type that is supported by the terminal |
| D0681 | 402 | Terminal Amount Limits Exceeded | Amount limits in the terminal configuration exceeded | Retry the transaction with a lower amount |
| D0682 | 402 | Tap Not Accepted | Terminal does not support or allow contactless (tap) payments for this transaction | Swipe or insert the card instead of tapping |
| D0684 | 402 | Tap Not Accepted - Try another card | Terminal does not support or allow contactless (tap) payments for this transaction | Swipe or insert the card instead of tapping |
| D0685 | 402 | Tap Terminated | Contactless payment was canceled or interrupted before completion | Retry the transaction. If the issue persists insert the card or use swipe to complete the transaction |
| D0686 | 402 | Transaction declined by terminal rules | Terminal is configured to reject the transaction based on preset rules or detected errors | Use a different card, or try with a different amount |
| D0519 | 402 | PIN Not Active | Cardholder’s PIN is not enabled or set up for PIN-based transactions | Cardholder should activate PIN on the card and retry, or use a different card |
D0700-D0799
ACH-specific declines including routing number issues, account type mismatches, and service restrictions.
| Code | HTTP Status Code | Reason | Description | Resolution |
|---|---|---|---|---|
| D0700 | 402 | Invalid Bank Routing Number | Invalid routing number in the request message | Verify the routing number and retry the transaction |
| D0701 | 402 | Invalid Bank Account Number | The bank account number in the request message is invalid | Verify the bank account number and retry the transaction |
| D0710 | 402 | SEC violation | Transaction declined due to SEC (Standard Entry Class) code violation in ACH processing requirements | Verify the SEC code and retry the transaction |
| D0715 | 402 | Invalid request for returning ACH transaction Use AchReturn | Return is not allowed for ACH transactions. Only AchReturn is allowed | Attempt a refund action. If the issue persists contact support. |
| D0720 | 402 | Receiver limit exceeded | Transaction declined by the bank as the receiver’s transaction or funding limit has been exceeded | Retry transaction with a lower amount, attempt again when limits are not exceeded. |
| D0725 | 402 | Invalid account number provided | The account in the operation was detected as invalid or nonexistent by card issuer. Transaction was declined. | Contact the card issuer and retry payment, or use a different card or payment method |
| D0730 | 402 | Invalid/nonexistent “To Account” specified | The To Account in the operation was detected as invalid or nonexistent by card issuer. Transaction was declined. | Contact the card issuer and retry payment, or use a different card or payment method |
| D0731 | 402 | Invalid/nonexistent “From Account” specified | The From Account in the operation was detected as invalid or nonexistent by card issuer. Transaction was declined. | Contact the card issuer and retry payment, or use a different card or payment method |
| D0735 | 402 | ACH Non-Participant | Transaction failed because the receiving bank is not a participant in the ACH network | Verify the routing number is a valid Fed ACH routing number and retry the transaction |
D0800-D0899
Check processing declines covering MICR validation, duplicate checks, and check-specific restrictions.
| Code | HTTP Status Code | Reason | Description | Resolution |
|---|---|---|---|---|
| D0800 | 402 | Invalid MICR Data | The MICR data in the request message is invalid | MICR information on a check is incorrect or unreadable |
| D0810 | 402 | Invalid Account Type | The account type in the request message is invalid | Verify the account type information and submit again |
| D0812 | 402 | Invalid Check Type | The check type in the request message is invalid | Verify the check type information and submit again |
| D0814 | 402 | Missing Signature | Account holder signature is missing in the check | Verify the account holder signature in the check and submit again |
| D0816 | 402 | Missing Endorsement | The check is missing the required signature on the back for authorization | Verify the signature and submit again |
| D0818 | 402 | Invalid Check Date | The date format in the request message is invalid | Verify the check date and submit again |
| D0820 | 402 | Car Lar Mismatch | Mismatch between the check amount written in numbers (courtesy amount) and letters (legal amount) provided on check image | Verify the amount in digit and in letter, if there is no mismatch submit again or use a new check |
| D0822 | 402 | CallNox Timeout | Check verification or authorization failed in the terminal due to time out | Retry the transaction later |
| D0824 | 402 | Duplicate Check | Same check has already been submitted or processed, and the system is flagging it to prevent double payment or fraud | This check is already submitted or processed Do not retry with this check |
| D0826 | 402 | Blocked Check | The check provided in transaction is blocked | Try a new check since this check is blocked and can not be processed |
| D0828 | 402 | Cannot Process Image | System could not process the check image | Try uploading a fresh check image |
| D0830 | 402 | Invalid Check Number | The check number in the request message is invalid | Verify the check number and retry |
| D0832 | 402 | Bank Account Closed | The bank account does not exist | Do not retry with this check |
| D0834 | 402 | Decline NSF | Transaction was declined due to Non-Sufficient Funds in the customer’s bank account | Verify that the check issuer has sufficient balance before resubmit |
| D0836 | 402 | Check Image Decline | Scanned check image is invalid, unreadable, or fails verification checks | Upload a fresh check image and retry |
| D0838 | 402 | Check Digit Error | Card number validation failed due to error in check digit | Verify the card number is entered correctly and retry the transaction |
| D0840 | 402 | Maker Check Return Stop Pay Limit Exceeded | Maker’s stop payment request exceeded allowed transaction limit | Verify limit and inform maker to adjust request |
| D0842 | 402 | Maker Check Return No Auth Limit Exceeded | Unauthorized maker check amount exceeded account’s authorization limit | Contact check issuer before resubmit |
| D0844 | 402 | Maker Check Return No Settlement Limit Exceeded | Maker’s check amount exceeded the account’s settlement threshold | Contact check issuer before resubmit |
| D0846 | 402 | Maker Check Return NSF/Other Limit Exceeded | Check returned due to insufficient funds or limit violation by maker | Contact check issuer before resubmit |
| D0848 | 402 | Maker Check Return Limit Exceeded | Maker’s check exceeded allowed transaction or daily processing limit | Contact check issuer before resubmit |
| D0850 | 402 | Customer Check Return Stop Pay Limit Exceeded | Customer-issued stop payment exceeded the permitted limit threshold | Contact check issuer before resubmit |
| D0852 | 402 | Customer Check Return No Auth Limit Exceeded | Unauthorized check by customer surpassed the approval limit | Contact check issuer before resubmit |
| D0854 | 402 | Customer Check Return No Settlement Limit Exceeded | Check amount exceeded settlement limit for customer’s account | Contact check issuer before resubmit |
| D0856 | 402 | Customer Check Return NSF/Other Limit Exceeded | Check bounced due to NSF or over limit by customer | Contact check issuer before resubmit |
| D0858 | 402 | Customer Check Return Limit Exceeded | Customer check exceeded allowed transaction or daily processing limit | Contact check issuer before resubmit |
| D0860 | 402 | Customer Check Cashing Limit Exceeded | Check cashing request exceeded customer’s permitted cashing limit | Contact check issuer before resubmit |
D0900-D0999
