Pay Ops References
TransEvent Reference
Learn about TransEvent values
Transaction events are notes about each event that a transaction goes through during its lifecycle. This reference covers the most common TransEvent
values.
Most of the time, the EventData
object contains more details about the TransEvent
. For example EventData
may contain information about why an operation failed, or a substatus explaining more about the event.
Money in transaction events
TransEvent | Description | Maps To |
---|---|---|
ACH Return | Transaction has an ACH return. | -2 (ACH Return or Chargeback) |
Approved | Transaction approved. | 1 (Approved) |
Authorized | Transaction authorized. | 11 (Authorized) |
Capture | Authorized transaction captured. | 1 (Captured) |
Capture Declined | Authorized transaction capture failed. | 2 or 3 (Declined) |
Cfee Split | Event related to batches and funding. | N/A |
Chargeback | Transaction has a chargeback. | -2 (ACH Return or Chargeback) |
Closed Batch | Batch closed. | 1 (Closed) |
Compensation | Event related to batches and funding. | N/A |
Created | The first event for a transaction, created automatically when a transaction is started. | N/A |
Declined | Transaction declined. | 2 or 3 (Declined) |
Hold | Transaction or batch held. | -5 (Held) in transactions or batch statuses. |
Refund | Transaction refunded. | N/A |
Refund Declined | Transaction refund failed. | N/A |
Refund (Split) | Transaction with split instructions refunded. | N/A |
Released | Transaction released. | -6 (Released) |
Returned | Transaction has a chargeback or ACH return. | -2 (ACH Return or Chargeback) |
Settled | Batch or transaction settled. | 3 (Settled) in batches, payment funding, and transfer statuses, depending on the context. |
Split | Transaction split. | N/A |
Transferred | Funds transferred. | 2 (Transferred) in batches, payment funding, and transfer statuses, depending on the context. |
Void | Transaction voided. | 5 (Voided/Canceled) |
Void Declined | Transaction void failed. | N/A |
Money out transaction events
TransEvent | Description | Maps To |
---|---|---|
Authorized | A payout is authorized. These are queued payouts, and nothing happens with them until they’re captured. | 11 (Authorized) |
Captured | A payout is captured and is now part of the batch for payout. | 1 (Captured) |
Capture Declined | Authorized transaction capture failed. | N/A |
Cancelled | An authorized payout has been cancelled. A captured payout can be cancelled before batch close at 5 PM ET. | 0 (Cancelled) |
Cancel Declined | Transaction cancellation failed. | N/A |
Closed Batch | Batch closed. | 1 (Closed) |
Created | The first event for a transaction, created automatically when a transaction is started. | N/A |
Waiting funds | A payout is being processed. | 2 (Processing) |
Funded | A payout is being processed. | 2 (Processing) |
Pending (payment type is pending) | A payout is being processed. | 2 (Processing) |
Generating check | A payout is being processed. | 2 (Processing) |
Open | ACH sent, vCard issued, check generated but not yet cashed. A payment method is defined for the vendor, and the payout has been sent to the recipient, but hasn’t been redeemed. | 3 (Processed) |
Processed | Payment Type is no longer pending. | 3 (Processed) |
Reissued | A payment method has been reissued. | 3 (Processed) |
Returned | Payment has been returned. | 3 (Processed) |
Errored | There was an error in processing the payment. | 3 (Processed) |
Paid | A payout has been paid and the recipient has redeemed the funds. The vCard has been used, the check has been cashed, or the ACH has settled. | 5 (Paid) |
Was this page helpful?