Audit payout transactions with the API
Payabli’s Pay Out functionality allows you to send and monetize payments to your vendors. This guide aims to help you track and audit payout transactions so you can build seamless integrations with your app.
Query the payout
First, query the payout details endpoint: /MoneyOut/details/{transId}. You need the response data from this request to audit the payout.
Understand the response
There are several main areas of the response that are useful for understanding a payout transaction:
TransEvent and status
Events related to the transaction are described in the Events array, as TransEvent objects. There, you can find information about the payout’s current and historical statuses.
The next sections go over these topics in depth.
TransEvents and payout status
The response includes various TransEvent values within the Events array in the response. These TransEvents represent the stages and status of the payout transaction.
Here are some examples of events objects that you will see in the Events array.
The TransEvents for payouts are listed in the following table.
| TransEvent | Description | Maps To |
|---|---|---|
| Authorized | A payout is authorized. These are queued payouts, and nothing happens with them until they’re captured. | 11 (Authorized) |
| Capturing | A payout is being captured. This brief, transient state appears between Authorized and Captured. | 12 (Capturing) |
| Captured | A payout is captured and is now part of the batch for payout. | 1 (Captured) |
| Capture Declined | Authorized transaction capture failed. | N/A |
| Cancelled | An authorized payout has been canceled. A captured payout can be canceled before batch close at 5 PM ET. | 0 (Cancelled) |
| Cancel Declined | Transaction cancellation failed. | N/A |
| Closed Batch | Batch closed. | 1 (Closed) |
| Created | The first event for a transaction, created automatically when a transaction is started. | N/A |
| Waiting funds | A payout is being processed. | 2 (Processing) |
| Funded | A payout is being processed. | 2 (Processing) |
| Pending (payment type is pending) | A payout is being processed. | 2 (Processing) |
| Generating check | A payout is being processed. | 2 (Processing) |
| Open | ACH sent, vCard issued, check generated but not yet cashed. A payment method is defined for the vendor, and the payout has been sent to the recipient, but hasn’t been redeemed. | 3 (Processed) |
| Processed | Payment Type is no longer pending. | 3 (Processed) |
| Reissued | The payout has been reissued with a new payment method. The original transaction is linked to the new transaction through the event history. | 3 (Processed) |
| Returned | Payment has been returned. | 3 (Processed) |
| Errored | There was an error in processing the payment. | 3 (Processed) |
| Paid | A payout has been paid and the recipient has redeemed the funds. The vCard has been used, the check has been cashed, or the ACH has settled. | 5 (Paid) |
The TransEvent value provides insight into the current and historical stages of the payout process, helping you understand the transaction status.
Determining payment method
The PaymentMethod field in the Vendor object in the response shows the payment method selected by the vendor for the payout. Initially, this field may show “managed/pending,” and it changes as the payout is processed. The possible values for PaymentMethod are:
vCardachcheck
Get more payout details
In certain cases, you may need to retrieve more details about the payout, such as the check information or vCard details. You can find details in the parameters associated with the payment method:
CardToken: The token for the vCard issued for the payoutCheckNumber: The check number for the paper check issued for the payoutCheckData: The check image Base64-encoded asfContent. Use a Base64 decoder to view the image
Related resources
See these related resources to help you get the most out of Payabli.